No disponible.
No se ofrece servicio de entrega para este producto.
Envío gratuito para pedidos iguales o superiores a 199 €, limitado a entregas dentro de Europa.
132,50 €
132,50 €
1.203,00 €
1.042,50 €
961,00 €
Detalles del producto
General
| Size | 200 mm x 100 mm x 40 mm –AuviTran Audio ToolBox platform cards format |
| Power supply | +12 V / +3.3 V - through AuviTran Audio ToolBox backplane |
| Storage: temp / humidity | - 5 °C to 70 °C / 0% to 95% (non-condensing) |
| Operating: temp / humidity | 0 °C to 50 °C / 5% to 90% (non-condensing) |
| Connectors | 4 x F. XLR connectors |
Audio inputs
| Number of I/O | up to 4 analog inputs routed through the AuviTran Audio ToolBox backplane to the other cards |
Audio inputs specifications
| Sampling frequency | 44.1 kHz / 48 kHz / 88.2 kHz / 96 kHz |
| A/D resolution | 24 bits |
| Input specification | Balanced analog on XLR connectors |
| Input maximum level | +24 dBu |
Audio inputs MIC/line technical specifications
| Analog gain range | 0 to +79 dB (0.5 dB step) |
| Input sensibility | +24 dBu to -55 dBu |
| Input impedance | 2,7 kohm (differential) |
| E.I.N. @ (Rs = 150 ohm G = +55 dB) | 127 dBu (fs = 48 kHz & BW 22 kHz) |
| Dynamic range | > 115 dB A-weighted ( > 112.5 dB un-weighted) (fs = 48 kHz & BW 22 kHz) |
| THD+N (1 kHz / G = 0 dB or G = +25 dB) | < -101 dB (fs = 48 kHz & BW 22 kHz) |
| Frequency response | 20 Hz – 20 kHz (-0,3 / 0 dB) |
| Phantom power | +48 V (individually controllable for each channel) |
Integration environment
| Audio ToolBox platform | AxC-A4XM is one the cards for the AuviTran Audio ToolBox platform |
| OS supported | Windows Seven/Vista/XP for 32 or 64 bit versions |