Agora - AxC-AS16Mov2
Not available.
delivery is not available for this product.
Free shipping for orders over € 199 (within Europe)
Variants of this product
872.50 €
1,812.50 €
669.50 €
1,585.50 €
764.00 €
Product Details
ToolBox card with 8x MIC/line analog inputs + 8x analog outputs on 2x SUB-DB25 connectors.
General
Size | 200 x 100 x 40 mm –AuviTran Audio ToolBox platform cards format |
Power supply | +12 VDC / +3.3 VDC - through AuviTran Audio ToolBox backplane |
Storage: temp / humidity | -5° C to 70° C / 0% to 95% (non-condensing) |
Operating: temp / humidity | 0°C to 50°C / 5% to 90% (non-condensing) |
Connectors | 2 F. DB25 connectors (Yamaha pinout) Optional: DB25 to Euroblock plug available |
Audio inputs
Number of inputs / outputs | 8 MIC / line inputs + 8 outputs |
Audio inputs specifications
Sampling frequency | 44.1 kHz, 48 kHz, 88.2 kHz or 96 kHz |
ADC resolution | 24 bits |
Input specification | Balanced MIC / line |
Input maximum level | +24 dBu |
Audio inputs MIC / line technical specifications
Analog gain range | 0 to +80 dB (0.5 dB step) |
Input sensibility | +24 dBu to -56 dBu |
Input impedance | 2,7 kΩ (differential) |
E.I.N. @ (Rs = 150 Ω G = +80 dB) | -126 dBu |
Dynamic range | > 115 dB A-weighted (> 112 dB un-weighted) |
THD+N (1 kHz) | < -90 dB |
Frequency response | 20 Hz – 20 kHz ± 0.2 dB |
Phantom power | +48 V (individually controllable for each channel) |
Integration environment
Audio toolBox platform | AxC-AS16Mo is a cards for the AuviTran Audio ToolBox platform |
AVS-Monitor | AVS-Monitor enables to remotely set, control, and monitor an IP, Dante, AVB network and provides enhanced control pages to manage the AxC-AS16Mo card specific parameters. |
OS supported | Windows 10 for 32/64 bit versions |